Search Ancestors Map Descendants Load Gedcom file
Name: | Ernest Ethelston Peel | Determine relationship to... | |
---|---|---|---|
Birth: | 6 JUN 1884 | Father: | Edmund Peel Mother:Henrietta Margaret Williams |
Christening: | |||
Married: | Margarita Middleton 1923 | ||
Children | Born | Died | |
John Ethelston Peel | 11 APR 1912 | ||
Married: | Ethel Matilda Morrow 29 AUG 1923 | ||
Children | Born | Died | |
Edward Robert Ernest Ethelston Peel | 28 AUG 1926 | ||
Death: | |||
Burial: | |||
Remarks: |
Database: stanwardine Bridge Family Tree
Contact: William Bridge williambridge@stanwardine.com www.stanwardine.com