Name: | Mary Buckley | Determine relationship to Ralph Grey | |
---|---|---|---|
Birth: | 1783 | Father: | Mother: |
Christening: | |||
Married: | Samuel Radcliffe 3 JAN 1809 Saddleworth | ||
Children | Born | Died | |
Betty Radcliffe | 1809 | ||
Joshua Radcliffe | 1811 | 1891 | |
Samuel Radcliffe | 1814 Oldham | 21 FEB 1876 Oldham | |
Josiah Radcliffe | 25 DEC 1815 Werneth Park, Oldham | 5 DEC 1884 Caernarvonshire, Denbighshire | |
James Radcliffe | 1821 | 1897 | |
Ann Radcliffe | SEP 1823 | 1909 | |
Alice Radcliffe | 13 JUL 1823 Lower House, OLDHAM, Lancashire, England | 18 DEC 1902 Leamington Spa | |
John Radcliffe | 1826 | 1876 | |
Death: | 1847 | ||
Burial: | |||
Remarks: | Betty Radcliffe 1809 Joshua Radcliffe 1811 – 1891 Samuel Radcliffe 1814 – 1876 Josiah Radcliffe 1815 – 1884 James Radcliffe 1821 – 1897 Alice RADCLIFFE 1824 – 1909 Ann Radcliffe 1824 – 1909 John Radcliffe 1826 – 1876 | ||
![]() | |||
Marriage certificate |
Database: stanwardine Bridge Family Tree
Contact: William Bridge williambridge@stanwardine.com www.stanwardine.com