Search Ancestors Map Descendants Load Gedcom file
Name: | John Kirkwood | Determine relationship to... | |
---|---|---|---|
Birth: | 29 NOV 1771 | Father: | Allan Kirkwood Mother:Isobell Fleeming |
Christening: | 1 DEC 1771 ABBEY (PAISLEY), RENFREW, SCOTLAND | ||
Married: | Elisabeth White 31 AUG 1802 | ||
Children | Born | Died | |
Allan Kirkwood | 1806 Renfrewshire | ||
Janet Kirkwood | 5 MAR 1806 Netherfield, Houston, Renfrewshire | ||
Isabella Kirkwood | 10 JUL 1808 Netherfield, Houston, Renfrewshire | 8 NOV 1878 Kinning Park, Lanarks | |
William Kirkwood | 1813 | 1865 | |
Thomas Kirkwood | 1821 Renfrewshire | ||
Mary Kirkwood | 1821 Renfrewshire | ||
Elizabeth Kirkwood | ABT 1821 Houston, Renfrewshire | ||
Death: | 9 JAN 1847 | ||
Burial: | |||
Remarks: | Grave at Houston "John Kirkwood fr Netherfield 29/11/1771 9/1/1847, m Elizabeth Whyte 4/1784 10/1848" In 1841 census, he is a Farmer, living at Netherfield, Houston, Renfrewshire. His age is stated as 60, making him born in 1781 not 1771 ? | ||
1841 Census Netherfield | |||
Kirkwood 1841 census continued |
Database: stanwardine Bridge Family Tree
Contact: William Bridge williambridge@stanwardine.com www.stanwardine.com