Search Ancestors Map Descendants Load Gedcom file
Name: | Elizabeth Pridmore | Determine relationship to... | |
---|---|---|---|
Birth: | 1815 | Father: | John Pridmore Mother:Sarah (Pridmore) |
Christening: | |||
Married: | Allen Rippon ABT JUN 1842 Stamford, Lincolnshire (14-1123) | ||
Children | Born | Died | |
Annie Rippon | 1849 Stamford, Lincolnshire | ||
Allan Rippon | 1854 Stamford, Lincolnshire, England | 1905 Stamford, Lincolnshire | |
Death: | ABT DEC 1868 Stamford, Lincolnshire (7a-169) | ||
Burial: | |||
Remarks: | Alice could be Allen Rippon's second wife. First wife to Allen Rippen could be Elizabeth Pridmore married in 1842 at Stamford (Mpr-May-Jun 14-1123) NB. Death Register: name spelt Elizabeth Rippin, died aged 53 in Stamford. | ||
![]() | |||
1841 census |
Database: stanwardine Bridge Family Tree
Contact: William Bridge williambridge@stanwardine.com www.stanwardine.com