Search Ancestors Map Descendants Load Gedcom file
Name: | Lucius Vitellius II Galba | Determine relationship to... | |
---|---|---|---|
Birth: | 003 AD | Father: | Lucius I Vitellius Mother:Valeria Messalina |
Christening: | |||
Married: | Julia\Junia Calva Milonia Caecena Alba\Terentia | ||
Children | Born | Died | |
Verania Ferantia\Terentia | |||
Ulpia Domitia I Paulina | |||
Otho | |||
Lucius S.Titianus\ M. UlpiusTrianus | |||
Death: | 69 AD | ||
Burial: | |||
Remarks: |
Database: stanwardine Bridge Family Tree
Contact: William Bridge williambridge@stanwardine.com www.stanwardine.com